XMR/USD Intraday Chart
XMR/USD Historical Chart
XMR/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $384.29 -1.31 | $374.36 +8.62 | $378.08 +4.90 |
| 5 Days | $404.03 -21.05 | $366.70 +16.28 | $378.09 +4.89 |
| 1 Month | $404.03 -21.05 | $314.13 +68.85 | $347.72 +35.26 |
| 3 Month | $497.34 -114.36 | $279.95 +103.03 | $349.10 +33.88 |
| 6 Month | $796.09 -413.11 | $279.95 +103.03 | $392.46 -9.48 |
| 1 Year | $796.09 -413.11 | $233.65 +149.33 | $350.18 +32.80 |
XMR/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $383.46 | S1 | $373.53 |
| R2 | $388.01 | S2 | $368.15 |
| R3 | $393.39 | S3 | $363.60 |
XMR/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $383.35 | $381.95 | $381.41 |
| 1 Hour | $380.33 | $380.33 | $380.33 |
| 1 Day | $356.75 | $347.58 | $368.86 |
| 1 Week | $395.57 | $352.68 | $267.30 |
XMR/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Buy |