ETH/USD Intraday Chart
ETH/USD Historical Chart
ETH/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +1,888.86 | $0.00 +1,888.86 | $0.00 +1,888.86 |
| 5 Days | $1,950.34 -61.48 | $1,849.13 +39.73 | $1,890.75 -1.89 |
| 1 Month | $1,952.51 -63.65 | $1,551.15 +337.71 | $1,798.71 +90.15 |
| 3 Month | $2,420.01 -531.15 | $1,512.07 +376.79 | $1,918.42 -29.56 |
| 6 Month | $3,036.85 -1,147.99 | $1,512.07 +376.79 | $2,032.78 -143.92 |
| 1 Year | $4,946.05 -3,057.19 | $1,512.07 +376.79 | $2,875.49 -986.63 |
ETH/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
ETH/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $1,932.61 | $1,945.70 | $1,945.70 |
| 1 Hour | $1,934.59 | $1,934.59 | $1,934.59 |
| 1 Day | $1,846.97 | $1,745.70 | $1,972.51 |
| 1 Week | $2,017.21 | $2,843.24 | $2,765.34 |
ETH/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |