TRUMP/USD Intraday Chart
TRUMP/USD Historical Chart
TRUMP/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +2.21 | $0.00 +2.21 | $0.00 +2.21 |
| 5 Days | $0.00 +2.21 | $0.00 +2.21 | $0.00 +2.21 |
| 1 Month | $2.44 -0.23 | $2.34 -0.13 | $2.38 -0.17 |
| 3 Month | $4.37 -2.16 | $2.25 -0.04 | $2.89 -0.68 |
| 6 Month | $5.76 -3.55 | $2.25 -0.04 | $3.74 -1.53 |
| 1 Year | $11.77 -9.56 | $2.25 -0.04 | $6.14 -3.93 |
TRUMP/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
TRUMP/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $2.26 | $2.28 | $2.28 |
| 1 Hour | $2.27 | $2.27 | $2.27 |
| 1 Day | $2.52 | $2.78 | $3.13 |
| 1 Week | $3.68 | $6.42 | $8.56 |
TRUMP/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |