BGB/USD Intraday Chart
BGB/USD Historical Chart
BGB/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $1.97 +0.02 | $1.94 +0.05 | $1.96 +0.03 |
| 5 Days | $2.03 -0.04 | $1.94 +0.05 | $1.97 +0.02 |
| 1 Month | $2.03 -0.04 | $1.83 +0.16 | $1.92 +0.07 |
| 3 Month | $3.58 -1.59 | $1.83 +0.16 | $2.20 -0.21 |
| 6 Month | $4.71 -2.72 | $1.83 +0.16 | $2.96 -0.97 |
| 1 Year | $5.81 -3.82 | $1.83 +0.16 | $3.86 -1.87 |
BGB/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $1.97 | S1 | $1.94 |
| R2 | $1.99 | S2 | $1.93 |
| R3 | $2.00 | S3 | $1.91 |
BGB/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $1.98 | $1.98 | $1.97 |
| 1 Hour | $1.97 | $1.97 | $1.97 |
| 1 Day | $1.92 | $1.99 | $2.37 |
| 1 Week | $2.70 | $3.83 | $3.35 |
BGB/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |