BGB/USD Intraday Chart
BGB/USD Historical Chart
BGB/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +1.79 | $0.00 +1.79 | $0.00 +1.79 |
| 5 Days | $1.83 -0.04 | $1.76 +0.03 | $1.77 +0.02 |
| 1 Month | $2.11 -0.32 | $1.76 +0.03 | $1.94 -0.15 |
| 3 Month | $2.21 -0.42 | $1.76 +0.03 | $1.98 -0.19 |
| 6 Month | $3.81 -2.02 | $1.76 +0.03 | $2.50 -0.71 |
| 1 Year | $5.78 -3.99 | $1.76 +0.03 | $3.52 -1.73 |
BGB/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
BGB/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $1.79 | $1.79 | $1.79 |
| 1 Hour | $1.79 | $1.79 | $1.79 |
| 1 Day | $1.91 | $1.98 | $2.00 |
| 1 Week | $2.24 | $3.50 | $3.41 |
BGB/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Neutral |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |