BGB/USD Intraday Chart
BGB/USD Historical Chart
BGB/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +1.66 | $0.00 +1.66 | $0.00 +1.66 |
| 5 Days | $1.71 -0.05 | $1.64 +0.02 | $1.66 0.00 |
| 1 Month | $1.76 -0.10 | $1.57 +0.09 | $1.67 -0.01 |
| 3 Month | $2.19 -0.53 | $1.57 +0.09 | $1.84 -0.18 |
| 6 Month | $3.58 -1.92 | $1.57 +0.09 | $2.02 -0.36 |
| 1 Year | $5.78 -4.12 | $1.57 +0.09 | $3.16 -1.50 |
BGB/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
BGB/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $1.66 | $1.66 | $1.66 |
| 1 Hour | $1.66 | $1.66 | $1.66 |
| 1 Day | $1.66 | $1.70 | $1.85 |
| 1 Week | $1.89 | $3.11 | $3.45 |
BGB/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |