XMR/USD Intraday Chart
XMR/USD Historical Chart
XMR/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $479.20 -9.95 | $455.83 +13.42 | $469.85 -0.60 |
| 5 Days | $531.55 -62.30 | $445.22 +24.03 | $478.81 -9.56 |
| 1 Month | $796.09 -326.84 | $413.78 +55.47 | $507.96 -38.71 |
| 3 Month | $796.09 -326.84 | $319.05 +150.20 | $432.95 +36.30 |
| 6 Month | $796.09 -326.84 | $233.65 +235.60 | $361.97 +107.28 |
| 1 Year | $796.09 -326.84 | $186.14 +283.11 | $317.53 +151.72 |
XMR/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $480.76 | S1 | $457.39 |
| R2 | $493.22 | S2 | $446.48 |
| R3 | $504.13 | S3 | $434.02 |
XMR/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $466.78 | $468.67 | $470.05 |
| 1 Hour | $470.53 | $470.53 | $470.53 |
| 1 Day | $543.29 | $476.41 | $423.25 |
| 1 Week | $390.85 | $323.22 | $242.66 |
XMR/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Buy |