WHITE/USD Intraday Chart
WHITE/USD Historical Chart
WHITE/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +2,694.76 | $0.00 +2,694.76 | $2,694.76 0.00 |
| 5 Days | $0.00 +2,694.76 | $0.00 +2,694.76 | $2,694.76 0.00 |
| 1 Month | $0.00 +2,694.76 | $0.00 +2,694.76 | $2,694.76 0.00 |
| 3 Month | $0.00 +2,694.76 | $0.00 +2,694.76 | $2,694.76 0.00 |
| 6 Month | $0.00 +2,694.76 | $0.00 +2,694.76 | $2,694.76 0.00 |
| 1 Year | $8,128.60 -5,433.84 | $0.00 +2,694.76 | $6,846.62 -4,151.86 |
WHITE/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $1,796.51 | S1 | $1,796.51 |
| R2 | $2,694.76 | S2 | $2,694.76 |
| R3 | $1,796.51 | S3 | $1,796.51 |
WHITE/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $2,694.76 | $2,694.76 | $2,694.76 |
| 1 Hour | $2,694.76 | $2,694.76 | $2,694.76 |
| 1 Day | $5,380.82 | $6,363.64 | $6,457.60 |
| 1 Week | $6,176.81 | $6,176.81 | $6,176.81 |
WHITE/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Neutral |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Neutral |