WHITE/USD Intraday Chart
WHITE/USD Historical Chart
WHITE/USD - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | $7,652.45 -146.71 | $7,505.74 +0.00 | $7,505.74 0.00 |
5 Days | $7,652.45 -146.71 | $0.00 +7,505.74 | $7,545.69 -39.95 |
1 Month | $7,652.45 -146.71 | $0.00 +7,505.74 | $7,589.03 -83.29 |
3 Month | $7,652.45 -146.71 | $0.00 +7,505.74 | $7,589.03 -83.29 |
6 Month | $7,652.45 -146.71 | $0.00 +7,505.74 | $4,553.42 +2,952.32 |
1 Year | $7,652.45 -146.71 | $0.00 +7,505.74 | $4,139.47 +3,366.27 |
WHITE/USD - Support & Resistance
Support | Resistance | ||
R1 | $7,603.55 | S1 | $7,456.84 |
R2 | $7,652.45 | S2 | $7,359.03 |
R3 | $7,750.26 | S3 | $7,310.13 |
WHITE/USD - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | $7,505.74 | $7,505.74 | $7,505.74 |
1 Hour | $7,505.74 | $7,505.74 | $7,505.74 |
1 Day | $4,139.47 | $4,139.47 | $4,139.47 |
1 Week | $3,752.87 | $3,752.87 | $3,752.87 |
WHITE/USD - Trading Signal
Period | Signal |
5 Minutes | Neutral |
1 Hour | Neutral |
1 Day | Neutral |
1 Week | Neutral |