WHITE/USD Intraday Chart
WHITE/USD Historical Chart
WHITE/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +6,725.42 | $0.00 +6,725.42 | $0.00 +6,725.42 |
| 5 Days | $6,737.14 -11.72 | $0.00 +6,725.42 | $6,713.54 +11.88 |
| 1 Month | $8,118.81 -1,393.39 | $0.00 +6,725.42 | $7,149.87 -424.45 |
| 3 Month | $8,128.60 -1,403.18 | $0.00 +6,725.42 | $7,400.31 -674.89 |
| 6 Month | $8,128.60 -1,403.18 | $0.00 +6,725.42 | $7,400.31 -674.89 |
| 1 Year | $8,128.60 -1,403.18 | $0.00 +6,725.42 | $6,793.73 -68.31 |
WHITE/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
WHITE/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $6,725.42 | $6,725.42 | $6,725.42 |
| 1 Hour | $6,725.42 | $6,725.42 | $6,725.42 |
| 1 Day | $7,060.76 | $7,380.18 | $6,793.73 |
| 1 Week | $7,371.89 | $7,371.89 | $7,371.89 |
WHITE/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Neutral |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Neutral |