WAVES/USD Intraday Chart
WAVES/USD Historical Chart
WAVES/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $1.08 -0.81 | $0.95 -0.68 | $0.27 0.00 |
| 5 Days | $1.08 -0.81 | $0.95 -0.68 | $0.28 -0.01 |
| 1 Month | $1.08 -0.81 | $0.24 +0.03 | $0.28 -0.01 |
| 3 Month | $1.08 -0.81 | $0.20 +0.07 | $0.26 +0.01 |
| 6 Month | $1.08 -0.81 | $0.20 +0.07 | $0.26 +0.01 |
| 1 Year | $1.08 -0.81 | $0.20 +0.07 | $0.48 -0.21 |
WAVES/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.58 | S1 | $0.45 |
| R2 | $0.40 | S2 | $0.14 |
| R3 | $0.72 | S3 | $0.32 |
WAVES/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $0.27 | $0.27 | $0.27 |
| 1 Hour | $0.27 | $0.27 | $0.27 |
| 1 Day | $0.29 | $0.28 | $0.55 |
| 1 Week | $0.89 | $1.70 | $2.29 |
WAVES/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Buy |
| 1 Day | Buy |
| 1 Week | Sell |