ULTIMA/USD Intraday Chart
ULTIMA/USD Historical Chart
ULTIMA/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $2,392.42 -33.50 | $2,333.22 +25.70 | $2,376.56 -17.64 |
| 5 Days | $2,423.38 -64.46 | $2,283.36 +75.56 | $2,362.09 -3.17 |
| 1 Month | $3,127.80 -768.88 | $2,092.79 +266.13 | $2,336.28 +22.64 |
| 3 Month | $3,127.80 -768.88 | $2,092.79 +266.13 | $2,336.28 +22.64 |
| 6 Month | $3,127.80 -768.88 | $2,092.79 +266.13 | $2,336.28 +22.64 |
| 1 Year | $9,112.15 -6,753.23 | $2,092.79 +266.13 | $4,612.49 -2,253.57 |
ULTIMA/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $2,401.58 | S1 | $2,342.38 |
| R2 | $2,435.76 | S2 | $2,317.36 |
| R3 | $2,460.78 | S3 | $2,283.18 |
ULTIMA/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $2,363.19 | $2,365.71 | $2,369.09 |
| 1 Hour | $2,365.01 | $2,377.26 | $2,377.26 |
| 1 Day | $2,344.87 | $3,062.73 | $4,453.80 |
| 1 Week | $6,580.74 | $6,708.51 | $6,708.51 |
ULTIMA/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Sell |
| 1 Day | Sell |
| 1 Week | Sell |