UCN/USD Intraday Chart
UCN/USD Historical Chart
UCN/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +1,402.60 | $0.00 +1,402.60 | $0.00 +1,402.60 |
| 5 Days | $1,408.22 -5.62 | $1,369.88 +32.72 | $1,391.61 +10.99 |
| 1 Month | $1,408.22 -5.62 | $1,111.84 +290.76 | $1,317.97 +84.63 |
| 3 Month | $1,408.22 -5.62 | $1,053.25 +349.35 | $1,249.99 +152.61 |
| 6 Month | $1,408.22 -5.62 | $1,053.25 +349.35 | $1,249.99 +152.61 |
| 1 Year | $1,408.22 -5.62 | $1,053.25 +349.35 | $1,249.99 +152.61 |
UCN/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
UCN/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $1,402.69 | $1,402.94 | $1,402.03 |
| 1 Hour | $1,401.42 | $1,401.42 | $1,401.42 |
| 1 Day | $1,344.65 | $1,246.73 | $1,249.99 |
| 1 Week | $1,257.27 | $1,257.27 | $1,257.27 |
UCN/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Neutral |