TRUMP/USD Intraday Chart
TRUMP/USD Historical Chart
TRUMP/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +4.75 | $0.00 +4.75 | $0.00 +4.75 |
| 5 Days | $4.99 -0.24 | $4.71 +0.04 | $4.84 -0.09 |
| 1 Month | $5.76 -1.01 | $4.71 +0.04 | $5.17 -0.42 |
| 3 Month | $9.50 -4.75 | $4.71 +0.04 | $5.97 -1.22 |
| 6 Month | $10.49 -5.74 | $4.68 +0.07 | $7.02 -2.27 |
| 1 Year | $30.29 -25.54 | $4.68 +0.07 | $9.51 -4.76 |
TRUMP/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
TRUMP/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $4.76 | $4.75 | $4.75 |
| 1 Hour | $4.75 | $4.75 | $4.75 |
| 1 Day | $5.24 | $5.23 | $5.98 |
| 1 Week | $6.51 | $9.02 | $10.05 |
TRUMP/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |