TRUMP/USD Intraday Chart
TRUMP/USD Historical Chart
TRUMP/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +3.99 | $0.00 +3.99 | $0.00 +3.99 |
| 5 Days | $4.40 -0.41 | $2.87 +1.12 | $3.21 +0.78 |
| 1 Month | $4.40 -0.41 | $2.87 +1.12 | $3.33 +0.66 |
| 3 Month | $5.76 -1.77 | $2.87 +1.12 | $4.31 -0.32 |
| 6 Month | $9.50 -5.51 | $2.87 +1.12 | $5.65 -1.66 |
| 1 Year | $16.19 -12.20 | $2.87 +1.12 | $7.95 -3.96 |
TRUMP/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
TRUMP/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $4.03 | $4.04 | $4.00 |
| 1 Hour | $4.02 | $4.02 | $4.02 |
| 1 Day | $3.31 | $3.72 | $4.54 |
| 1 Week | $5.22 | $7.82 | $9.39 |
TRUMP/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |