TETH/USD Intraday Chart
TETH/USD Historical Chart
TETH/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +4,836.32 | $0.00 +4,836.32 | $0.00 +4,836.32 |
| 5 Days | $5,006.53 -170.21 | $4,548.62 +287.70 | $4,719.06 +117.26 |
| 1 Month | $5,792.84 -956.52 | $4,344.24 +492.08 | $5,048.47 -212.15 |
| 3 Month | $6,000.87 -1,164.55 | $4,087.50 +748.82 | $5,128.77 -292.45 |
| 6 Month | $6,000.87 -1,164.55 | $2,891.29 +1,945.03 | $4,782.87 +53.45 |
| 1 Year | $6,000.87 -1,164.55 | $2,891.29 +1,945.03 | $4,782.87 +53.45 |
TETH/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
TETH/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $4,822.78 | $4,811.88 | $4,813.21 |
| 1 Hour | $4,808.89 | $4,808.89 | $4,808.89 |
| 1 Day | $5,004.17 | $5,173.23 | $5,054.65 |
| 1 Week | $4,718.12 | $4,718.12 | $4,718.12 |
TETH/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Neutral |