PUMPBTC/USD Intraday Chart
PUMPBTC/USD Historical Chart
PUMPBTC/USD - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | $0.00 +92,402.00 | $0.00 +92,402.00 | $0.00 +92,402.00 |
5 Days | $111,460.00 -19,058.00 | $93,130.00 -728.00 | $104,400.00 -11,998.00 |
1 Month | $111,460.00 -19,058.00 | $93,130.00 -728.00 | $105,092.17 -12,690.17 |
3 Month | $111,460.00 -19,058.00 | $89,054.00 +3,348.00 | $102,823.39 -10,421.39 |
6 Month | $111,460.00 -19,058.00 | $69,647.00 +22,755.00 | $93,847.78 -1,445.78 |
1 Year | $111,460.00 -19,058.00 | $66,013.00 +26,389.00 | $93,444.43 -1,042.43 |
PUMPBTC/USD - Support & Resistance
Support | Resistance | ||
R1 | $0.00 | S1 | $0.00 |
R2 | $0.00 | S2 | $0.00 |
R3 | $0.00 | S3 | $0.00 |
PUMPBTC/USD - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | $102,428.10 | $106,903.33 | $108,027.60 |
1 Hour | $107,569.62 | $107,569.62 | $107,569.62 |
1 Day | $103,445.24 | $103,042.76 | $97,105.04 |
1 Week | $93,552.67 | $93,418.76 | $93,418.76 |
PUMPBTC/USD - Trading Signal
Period | Signal |
5 Minutes | Sell |
1 Hour | Neutral |
1 Day | Buy |
1 Week | Buy |