PUMPBTC/USD Intraday Chart
PUMPBTC/USD Historical Chart
PUMPBTC/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +109,435.00 | $0.00 +109,435.00 | $0.00 +109,435.00 |
| 5 Days | $111,917.00 -2,482.00 | $104,017.00 +5,418.00 | $107,427.75 +2,007.25 |
| 1 Month | $123,744.00 -14,309.00 | $91,939.00 +17,496.00 | $109,843.55 -408.55 |
| 3 Month | $123,744.00 -14,309.00 | $87,388.00 +22,047.00 | $108,842.54 +592.46 |
| 6 Month | $123,744.00 -14,309.00 | $77,164.00 +32,271.00 | $104,249.79 +5,185.21 |
| 1 Year | $123,744.00 -14,309.00 | $66,013.00 +43,422.00 | $96,325.91 +13,109.09 |
PUMPBTC/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
PUMPBTC/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $109,354.43 | $109,335.90 | $106,013.02 |
| 1 Hour | $103,845.20 | $103,845.20 | $103,845.20 |
| 1 Day | $109,917.33 | $109,279.00 | $106,136.73 |
| 1 Week | $102,129.76 | $96,137.05 | $96,137.05 |
PUMPBTC/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Buy |