PGOLD/USD Intraday Chart
PGOLD/USD Historical Chart
PGOLD/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +4,345.59 | $0.00 +4,345.59 | $4,345.59 +0.00 |
| 5 Days | $4,370.36 -24.77 | $0.00 +4,345.59 | $4,343.45 +2.14 |
| 1 Month | $4,668.98 -323.39 | $0.00 +4,345.59 | $4,413.28 -67.69 |
| 3 Month | $4,668.98 -323.39 | $0.00 +4,345.59 | $4,415.79 -70.20 |
| 6 Month | $4,668.98 -323.39 | $0.00 +4,345.59 | $4,415.79 -70.20 |
| 1 Year | $4,668.98 -323.39 | $0.00 +4,345.59 | $4,282.16 +63.43 |
PGOLD/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $2,897.06 | S1 | $2,897.06 |
| R2 | $4,345.59 | S2 | $4,345.59 |
| R3 | $2,897.06 | S3 | $2,897.06 |
PGOLD/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $4,345.59 | $4,345.59 | $4,345.59 |
| 1 Hour | $4,345.59 | $4,345.59 | $4,345.59 |
| 1 Day | $4,370.21 | $4,282.16 | $4,282.16 |
| 1 Week | $4,258.66 | $4,258.66 | $4,258.66 |
PGOLD/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Neutral |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Neutral |