PGOLD/USD Intraday Chart
PGOLD/USD Historical Chart
PGOLD/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +4,104.84 | $0.00 +4,104.84 | $0.00 +4,104.84 |
| 5 Days | $0.00 +4,104.84 | $0.00 +4,104.84 | $0.00 +4,104.84 |
| 1 Month | $0.00 +4,104.84 | $0.00 +4,104.84 | $0.00 +4,104.84 |
| 3 Month | $4,668.98 -564.14 | $0.00 +4,104.84 | $4,396.06 -291.22 |
| 6 Month | $4,668.98 -564.14 | $0.00 +4,104.84 | $4,396.06 -291.22 |
| 1 Year | $4,668.98 -564.14 | $0.00 +4,104.84 | $4,328.68 -223.84 |
PGOLD/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
PGOLD/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $4,098.70 | $4,098.70 | $4,098.70 |
| 1 Hour | $4,104.84 | $4,104.84 | $4,104.84 |
| 1 Day | $4,329.85 | $4,315.95 | $4,282.72 |
| 1 Week | $4,254.22 | $4,254.22 | $4,254.22 |
PGOLD/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Neutral |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Neutral |