ORE/USD Intraday Chart
ORE/USD Historical Chart
ORE/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $74.47 -4.82 | $68.35 +1.30 | $68.95 +0.70 |
| 5 Days | $78.72 -9.07 | $63.33 +6.32 | $70.89 -1.24 |
| 1 Month | $94.77 -25.12 | $48.86 +20.79 | $68.21 +1.44 |
| 3 Month | $94.77 -25.12 | $48.86 +20.79 | $68.72 +0.93 |
| 6 Month | $94.77 -25.12 | $48.86 +20.79 | $68.72 +0.93 |
| 1 Year | $601.62 -531.97 | $48.86 +20.79 | $121.21 -51.56 |
ORE/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $72.83 | S1 | $66.71 |
| R2 | $75.07 | S2 | $62.83 |
| R3 | $78.95 | S3 | $60.59 |
ORE/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $69.16 | $69.26 | $71.02 |
| 1 Hour | $71.75 | $71.75 | $71.75 |
| 1 Day | $63.91 | $123.57 | $121.21 |
| 1 Week | $137.13 | $137.13 | $137.13 |
ORE/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Neutral |