ORDER/USD Intraday Chart
ORDER/USD Historical Chart
ORDER/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.33 -0.04 | $0.22 +0.08 | $0.31 -0.01 |
| 5 Days | $0.33 -0.04 | $0.20 +0.10 | $0.24 +0.06 |
| 1 Month | $0.49 -0.20 | $0.18 +0.12 | $0.29 +0.00 |
| 3 Month | $0.49 -0.20 | $0.15 +0.15 | $0.29 +0.01 |
| 6 Month | $0.49 -0.20 | $0.15 +0.15 | $0.29 +0.01 |
| 1 Year | $0.49 -0.20 | $0.15 +0.15 | $0.29 +0.01 |
ORDER/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.36 | S1 | $0.24 |
| R2 | $0.43 | S2 | $0.19 |
| R3 | $0.48 | S3 | $0.12 |
ORDER/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $0.29 | $0.29 | $0.29 |
| 1 Hour | $0.29 | $0.29 | $0.29 |
| 1 Day | $0.28 | $0.29 | $0.29 |
| 1 Week | $0.26 | $0.26 | $0.26 |
ORDER/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Neutral |