MF-ONE/USD Intraday Chart
MF-ONE/USD Historical Chart
MF-ONE/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +1.05 | $0.00 +1.05 | $0.00 +1.05 |
| 5 Days | $1.05 0.00 | $1.04 +0.00 | $1.05 +0.00 |
| 1 Month | $1.05 0.00 | $1.03 +0.01 | $1.04 +0.01 |
| 3 Month | $1.05 0.00 | $1.03 +0.02 | $1.04 +0.01 |
| 6 Month | $1.05 0.00 | $1.03 +0.02 | $1.04 +0.01 |
| 1 Year | $1.05 0.00 | $1.03 +0.02 | $1.04 +0.01 |
MF-ONE/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
MF-ONE/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $1.05 | $1.05 | $1.05 |
| 1 Hour | $1.05 | $1.05 | $1.05 |
| 1 Day | $1.04 | $1.04 | $1.04 |
| 1 Week | $1.04 | $1.04 | $1.04 |
MF-ONE/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Neutral |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Neutral |