LIT/USD Intraday Chart
LIT/USD Historical Chart
LIT/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.76 +3.02 | $0.66 +3.12 | $3.81 -0.03 |
| 5 Days | $4.85 -1.08 | $0.66 +3.12 | $4.22 -0.44 |
| 1 Month | $5.54 -1.77 | $0.66 +3.12 | $4.56 -0.79 |
| 3 Month | $5.54 -1.77 | $0.66 +3.12 | $3.19 +0.58 |
| 6 Month | $5.54 -1.77 | $0.66 +3.12 | $3.19 +0.58 |
| 1 Year | $5.54 -1.77 | $0.66 +3.12 | $3.19 +0.58 |
LIT/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $2.82 | S1 | $2.72 |
| R2 | $3.91 | S2 | $3.71 |
| R3 | $2.92 | S3 | $2.62 |
LIT/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $3.79 | $3.79 | $3.81 |
| 1 Hour | $3.88 | $3.92 | $3.92 |
| 1 Day | $4.57 | $3.86 | $3.19 |
| 1 Week | $3.27 | $3.27 | $3.27 |
LIT/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Sell |
| 1 Day | Buy |
| 1 Week | Neutral |