KUB/USD Intraday Chart
KUB/USD Historical Chart
KUB/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $1.51 -0.02 | $1.47 +0.02 | $1.48 +0.01 |
| 5 Days | $1.51 -0.02 | $1.42 +0.07 | $1.45 +0.04 |
| 1 Month | $1.57 -0.08 | $1.38 +0.11 | $1.48 +0.01 |
| 3 Month | $1.63 -0.14 | $1.38 +0.11 | $1.51 -0.02 |
| 6 Month | $1.63 -0.14 | $1.38 +0.11 | $1.51 -0.02 |
| 1 Year | $1.63 -0.14 | $1.38 +0.11 | $1.51 -0.02 |
KUB/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $1.50 | S1 | $1.46 |
| R2 | $1.52 | S2 | $1.44 |
| R3 | $1.54 | S3 | $1.42 |
KUB/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $1.48 | $1.48 | $1.48 |
| 1 Hour | $1.49 | $1.49 | $1.49 |
| 1 Day | $1.46 | $1.51 | $1.78 |
| 1 Week | $1.58 | $1.64 | $1.69 |
KUB/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |