JUP/USD Intraday Chart
JUP/USD Historical Chart
JUP/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.29 +0.01 | $0.27 +0.04 | $0.30 +0.00 |
| 5 Days | $0.29 +0.01 | $0.21 +0.10 | $0.26 +0.04 |
| 1 Month | $0.29 +0.01 | $0.19 +0.11 | $0.23 +0.07 |
| 3 Month | $0.29 +0.01 | $0.16 +0.14 | $0.21 +0.09 |
| 6 Month | $0.29 +0.01 | $0.14 +0.16 | $0.20 +0.11 |
| 1 Year | $0.54 -0.24 | $0.14 +0.17 | $0.23 +0.07 |
JUP/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.31 | S1 | $0.28 |
| R2 | $0.32 | S2 | $0.27 |
| R3 | $0.33 | S3 | $0.25 |
JUP/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $0.31 | $0.30 | $0.29 |
| 1 Hour | $0.28 | $0.28 | $0.28 |
| 1 Day | $0.24 | $0.21 | $0.21 |
| 1 Week | $0.21 | $0.29 | $0.52 |
JUP/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Buy |
| 1 Day | Buy |
| 1 Week | Sell |