GOHOME/USD Intraday Chart
GOHOME/USD Historical Chart
GOHOME/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $73.70 +0.70 | $72.70 +1.70 | $73.51 +0.89 |
| 5 Days | $74.01 +0.39 | $70.14 +4.26 | $72.44 +1.96 |
| 1 Month | $74.01 +0.39 | $70.14 +4.26 | $72.44 +1.96 |
| 3 Month | $74.01 +0.39 | $70.14 +4.26 | $72.44 +1.96 |
| 6 Month | $74.01 +0.39 | $70.14 +4.26 | $72.44 +1.96 |
| 1 Year | $220.52 -146.12 | $70.14 +4.26 | $181.25 -106.85 |
GOHOME/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $73.91 | S1 | $72.91 |
| R2 | $74.51 | S2 | $72.51 |
| R3 | $74.91 | S3 | $71.91 |
GOHOME/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $73.61 | $73.27 | $73.22 |
| 1 Hour | $73.16 | $73.12 | $73.12 |
| 1 Day | $135.94 | $165.16 | $181.25 |
| 1 Week | $175.31 | $175.31 | $175.31 |
GOHOME/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Buy |
| 1 Day | Sell |
| 1 Week | Neutral |