GOHOME/USD Intraday Chart
GOHOME/USD Historical Chart
GOHOME/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $179.08 -2.40 | $176.68 +0.00 | $177.15 -0.47 |
| 5 Days | $179.08 -2.40 | $169.34 +7.34 | $175.26 +1.42 |
| 1 Month | $211.24 -34.56 | $169.34 +7.34 | $189.66 -12.98 |
| 3 Month | $220.52 -43.84 | $169.34 +7.34 | $198.50 -21.82 |
| 6 Month | $220.52 -43.84 | $169.34 +7.34 | $198.50 -21.82 |
| 1 Year | $220.52 -43.84 | $169.34 +7.34 | $198.50 -21.82 |
GOHOME/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $178.59 | S1 | $176.19 |
| R2 | $179.55 | S2 | $174.75 |
| R3 | $180.99 | S3 | $173.79 |
GOHOME/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $177.17 | $177.24 | $177.46 |
| 1 Hour | $177.46 | $177.46 | $177.46 |
| 1 Day | $183.91 | $197.42 | $198.50 |
| 1 Week | $197.98 | $197.98 | $197.98 |
GOHOME/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Neutral |