GDOT/USD Intraday Chart
GDOT/USD Historical Chart
GDOT/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $3.10 -0.03 | $2.99 +0.08 | $3.08 -0.01 |
| 5 Days | $3.18 -0.11 | $2.86 +0.21 | $3.02 +0.05 |
| 1 Month | $3.43 -0.36 | $2.80 +0.27 | $3.06 +0.01 |
| 3 Month | $3.43 -0.36 | $2.80 +0.27 | $3.06 +0.01 |
| 6 Month | $3.43 -0.36 | $2.80 +0.27 | $3.06 +0.01 |
| 1 Year | $3.43 -0.36 | $2.80 +0.27 | $3.06 +0.01 |
GDOT/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $3.12 | S1 | $3.01 |
| R2 | $3.19 | S2 | $2.97 |
| R3 | $3.23 | S3 | $2.90 |
GDOT/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $3.06 | $3.05 | $3.06 |
| 1 Hour | $3.06 | $3.06 | $3.06 |
| 1 Day | $3.06 | $3.06 | $3.06 |
| 1 Week | $3.00 | $3.00 | $3.00 |
GDOT/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Neutral |
| 1 Week | Neutral |