FIGR_HELOC/USD Intraday Chart
FIGR_HELOC/USD Historical Chart
FIGR_HELOC/USD - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | $1.04 -0.01 | $0.99 +0.04 | $1.03 0.00 |
5 Days | $1.04 -0.01 | $0.99 +0.04 | $1.01 +0.02 |
1 Month | $1.04 -0.01 | $0.99 +0.04 | $1.01 +0.02 |
3 Month | $1.04 -0.01 | $0.99 +0.04 | $1.01 +0.02 |
6 Month | $1.04 -0.01 | $0.99 +0.04 | $1.01 +0.02 |
1 Year | $1.04 -0.01 | $0.99 +0.04 | $1.01 +0.02 |
FIGR_HELOC/USD - Support & Resistance
Support | Resistance | ||
R1 | $1.05 | S1 | $1.00 |
R2 | $1.08 | S2 | $0.98 |
R3 | $1.10 | S3 | $0.95 |
FIGR_HELOC/USD - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | $1.03 | $1.03 | $1.03 |
1 Hour | $1.03 | $1.03 | $1.03 |
1 Day | $1.01 | $1.01 | $1.01 |
1 Week | $1.03 | $1.03 | $1.03 |
FIGR_HELOC/USD - Trading Signal
Period | Signal |
5 Minutes | Sell |
1 Hour | Neutral |
1 Day | Neutral |
1 Week | Neutral |