FARTCOIN/USD Intraday Chart
FARTCOIN/USD Historical Chart
FARTCOIN/USD - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | $0.00 +0.73 | $0.00 +0.73 | $0.00 +0.73 |
5 Days | $0.81 -0.08 | $0.69 +0.04 | $0.76 -0.03 |
1 Month | $1.17 -0.44 | $0.69 +0.04 | $0.90 -0.17 |
3 Month | $1.69 -0.96 | $0.69 +0.04 | $1.08 -0.35 |
6 Month | $1.69 -0.96 | $0.20 +0.53 | $0.97 -0.24 |
1 Year | $2.48 -1.75 | $0.20 +0.53 | $0.92 -0.19 |
FARTCOIN/USD - Support & Resistance
Support | Resistance | ||
R1 | $0.00 | S1 | $0.00 |
R2 | $0.00 | S2 | $0.00 |
R3 | $0.00 | S3 | $0.00 |
FARTCOIN/USD - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | $0.73 | $0.75 | $0.75 |
1 Hour | $0.75 | $0.75 | $0.75 |
1 Day | $0.85 | $1.05 | $1.09 |
1 Week | $1.08 | $0.91 | $0.91 |
FARTCOIN/USD - Trading Signal
Period | Signal |
5 Minutes | Sell |
1 Hour | Neutral |
1 Day | Sell |
1 Week | Buy |