FARTCOIN/USD Intraday Chart
FARTCOIN/USD Historical Chart
FARTCOIN/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +0.39 | $0.00 +0.39 | $0.00 +0.39 |
| 5 Days | $0.40 -0.01 | $0.32 +0.07 | $0.36 +0.03 |
| 1 Month | $0.76 -0.37 | $0.30 +0.09 | $0.51 -0.12 |
| 3 Month | $1.42 -1.03 | $0.30 +0.09 | $0.77 -0.38 |
| 6 Month | $1.69 -1.30 | $0.30 +0.09 | $0.99 -0.60 |
| 1 Year | $2.48 -2.09 | $0.20 +0.19 | $0.87 -0.48 |
FARTCOIN/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
FARTCOIN/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $0.39 | $0.39 | $0.39 |
| 1 Hour | $0.38 | $0.38 | $0.38 |
| 1 Day | $0.47 | $0.63 | $0.84 |
| 1 Week | $0.90 | $0.86 | $0.86 |
FARTCOIN/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Buy |