ETH0/USD Intraday Chart
ETH0/USD Historical Chart
ETH0/USD - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | $0.00 +4,314.21 | $0.00 +4,314.21 | $0.00 +4,314.21 |
5 Days | $4,472.41 -158.20 | $4,251.38 +62.83 | $4,379.81 -65.60 |
1 Month | $4,475.96 -161.75 | $4,251.38 +62.83 | $4,375.31 -61.10 |
3 Month | $4,475.96 -161.75 | $4,251.38 +62.83 | $4,375.31 -61.10 |
6 Month | $4,475.96 -161.75 | $4,251.38 +62.83 | $4,375.31 -61.10 |
1 Year | $4,475.96 -161.75 | $4,251.38 +62.83 | $4,375.31 -61.10 |
ETH0/USD - Support & Resistance
Support | Resistance | ||
R1 | $0.00 | S1 | $0.00 |
R2 | $0.00 | S2 | $0.00 |
R3 | $0.00 | S3 | $0.00 |
ETH0/USD - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | $4,321.94 | $4,372.91 | $4,388.81 |
1 Hour | $4,380.04 | $4,380.04 | $4,380.04 |
1 Day | $4,375.31 | $4,375.31 | $4,375.31 |
1 Week | $4,408.59 | $4,408.59 | $4,408.59 |
ETH0/USD - Trading Signal
Period | Signal |
5 Minutes | Sell |
1 Hour | Neutral |
1 Day | Neutral |
1 Week | Neutral |