ETH/USD Intraday Chart
ETH/USD Historical Chart
ETH/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +3,957.55 | $0.00 +3,957.55 | $0.00 +3,957.55 |
| 5 Days | $4,106.40 -148.85 | $3,726.29 +231.26 | $3,868.19 +89.36 |
| 1 Month | $4,753.34 -795.79 | $3,574.79 +382.76 | $4,141.38 -183.83 |
| 3 Month | $4,946.05 -988.50 | $3,373.55 +584.00 | $4,222.53 -264.98 |
| 6 Month | $4,946.05 -988.50 | $1,750.28 +2,207.27 | $3,405.45 +552.10 |
| 1 Year | $4,946.05 -988.50 | $1,398.62 +2,558.93 | $3,077.96 +879.59 |
ETH/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
ETH/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $3,955.24 | $3,953.75 | $3,945.66 |
| 1 Hour | $3,942.55 | $3,942.55 | $3,942.55 |
| 1 Day | $4,104.46 | $4,249.08 | $4,164.17 |
| 1 Week | $3,681.94 | $3,088.15 | $2,869.37 |
ETH/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Buy |