ETH/USD Intraday Chart
ETH/USD Historical Chart
ETH/USD - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | $4,481.57 -189.68 | $4,269.81 +22.08 | $4,297.22 -5.33 |
5 Days | $4,491.17 -199.28 | $4,238.45 +53.44 | $4,354.47 -62.58 |
1 Month | $4,946.05 -654.16 | $3,557.78 +734.11 | $4,356.34 -64.45 |
3 Month | $4,946.05 -654.16 | $2,134.88 +2,157.01 | $3,416.83 +875.06 |
6 Month | $4,946.05 -654.16 | $1,398.62 +2,893.27 | $2,730.61 +1,561.28 |
1 Year | $4,946.05 -654.16 | $1,398.62 +2,893.27 | $2,836.12 +1,455.77 |
ETH/USD - Support & Resistance
Support | Resistance | ||
R1 | $4,429.26 | S1 | $4,217.50 |
R2 | $4,508.98 | S2 | $4,085.46 |
R3 | $4,641.02 | S3 | $4,005.74 |
ETH/USD - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | $4,288.04 | $4,341.37 | $4,374.73 |
1 Hour | $4,356.37 | $4,356.37 | $4,356.37 |
1 Day | $4,436.79 | $4,081.87 | $3,343.89 |
1 Week | $3,009.69 | $2,861.74 | $2,705.47 |
ETH/USD - Trading Signal
Period | Signal |
5 Minutes | Sell |
1 Hour | Neutral |
1 Day | Buy |
1 Week | Buy |