ETH/USD Intraday Chart
ETH/USD Historical Chart
ETH/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +3,956.42 | $0.00 +3,956.42 | $0.00 +3,956.42 |
| 5 Days | $4,106.40 -149.98 | $3,726.29 +230.13 | $3,868.19 +88.23 |
| 1 Month | $4,753.34 -796.92 | $3,574.79 +381.63 | $4,141.38 -184.96 |
| 3 Month | $4,946.05 -989.63 | $3,373.55 +582.87 | $4,222.53 -266.11 |
| 6 Month | $4,946.05 -989.63 | $1,750.28 +2,206.14 | $3,405.45 +550.97 |
| 1 Year | $4,946.05 -989.63 | $1,398.62 +2,557.80 | $3,077.96 +878.46 |
ETH/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
ETH/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $3,941.44 | $3,936.47 | $3,940.44 |
| 1 Hour | $3,936.03 | $3,936.03 | $3,936.03 |
| 1 Day | $4,104.46 | $4,249.08 | $4,164.17 |
| 1 Week | $3,681.94 | $3,088.15 | $2,869.37 |
ETH/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Buy |