ETH/USD Intraday Chart
ETH/USD Historical Chart
ETH/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +3,079.84 | $0.00 +3,079.84 | $0.00 +3,079.84 |
| 5 Days | $3,432.93 -353.09 | $3,043.98 +35.86 | $3,252.51 -172.67 |
| 1 Month | $3,556.04 -476.20 | $2,632.87 +446.97 | $3,039.63 +40.21 |
| 3 Month | $4,762.74 -1,682.90 | $2,632.87 +446.97 | $3,728.13 -648.29 |
| 6 Month | $4,946.05 -1,866.21 | $2,134.88 +944.96 | $3,648.61 -568.77 |
| 1 Year | $4,946.05 -1,866.21 | $1,398.62 +1,681.22 | $3,094.44 -14.60 |
ETH/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
ETH/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $3,077.20 | $3,080.62 | $3,158.39 |
| 1 Hour | $3,194.11 | $3,194.11 | $3,194.11 |
| 1 Day | $3,026.38 | $3,328.38 | $3,798.30 |
| 1 Week | $3,854.36 | $3,074.66 | $2,971.71 |
ETH/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Buy |