ETH/USD Intraday Chart
ETH/USD Historical Chart
ETH/USD - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | $4,481.57 -198.41 | $4,269.81 +13.35 | $4,297.22 -14.06 |
5 Days | $4,491.17 -208.01 | $4,238.45 +44.71 | $4,354.47 -71.31 |
1 Month | $4,946.05 -662.89 | $3,557.78 +725.38 | $4,356.34 -73.18 |
3 Month | $4,946.05 -662.89 | $2,134.88 +2,148.28 | $3,416.83 +866.33 |
6 Month | $4,946.05 -662.89 | $1,398.62 +2,884.54 | $2,730.61 +1,552.55 |
1 Year | $4,946.05 -662.89 | $1,398.62 +2,884.54 | $2,836.12 +1,447.04 |
ETH/USD - Support & Resistance
Support | Resistance | ||
R1 | $4,429.26 | S1 | $4,217.50 |
R2 | $4,508.98 | S2 | $4,085.46 |
R3 | $4,641.02 | S3 | $4,005.74 |
ETH/USD - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | $4,396.38 | $4,412.17 | $4,392.83 |
1 Hour | $4,354.04 | $4,354.04 | $4,354.04 |
1 Day | $4,436.79 | $4,081.87 | $3,343.89 |
1 Week | $3,009.69 | $2,861.74 | $2,705.47 |
ETH/USD - Trading Signal
Period | Signal |
5 Minutes | Sell |
1 Hour | Neutral |
1 Day | Buy |
1 Week | Buy |