DRIFT/USD Intraday Chart
DRIFT/USD Historical Chart
DRIFT/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +0.50 | $0.00 +0.50 | $0.00 +0.50 |
| 5 Days | $0.53 -0.03 | $0.45 +0.05 | $0.48 +0.02 |
| 1 Month | $0.99 -0.49 | $0.45 +0.05 | $0.68 -0.18 |
| 3 Month | $0.99 -0.49 | $0.45 +0.05 | $0.64 -0.14 |
| 6 Month | $0.99 -0.49 | $0.45 +0.05 | $0.64 -0.14 |
| 1 Year | $2.60 -2.10 | $0.45 +0.05 | $0.78 -0.28 |
DRIFT/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
DRIFT/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $0.50 | $0.49 | $0.49 |
| 1 Hour | $0.49 | $0.49 | $0.49 |
| 1 Day | $0.62 | $0.68 | $0.78 |
| 1 Week | $0.82 | $0.82 | $0.82 |
DRIFT/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Neutral |