CGETH.HASHKEY/USD Intraday Chart
CGETH.HASHKEY/USD Historical Chart
CGETH.HASHKEY/USD - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | $0.00 +4,179.86 | $0.00 +4,179.86 | $0.00 +4,179.86 |
5 Days | $4,317.45 -137.59 | $4,122.41 +57.45 | $4,186.73 -6.87 |
1 Month | $4,746.13 -566.27 | $3,725.01 +454.85 | $4,295.96 -116.10 |
3 Month | $4,746.13 -566.27 | $2,267.33 +1,912.53 | $3,487.53 +692.33 |
6 Month | $4,746.13 -566.27 | $1,430.70 +2,749.16 | $2,784.11 +1,395.75 |
1 Year | $4,746.13 -566.27 | $1,430.70 +2,749.16 | $2,761.99 +1,417.87 |
CGETH.HASHKEY/USD - Support & Resistance
Support | Resistance | ||
R1 | $0.00 | S1 | $0.00 |
R2 | $0.00 | S2 | $0.00 |
R3 | $0.00 | S3 | $0.00 |
CGETH.HASHKEY/USD - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | $4,180.34 | $4,180.33 | $4,212.75 |
1 Hour | $4,211.05 | $4,211.05 | $4,211.05 |
1 Day | $4,290.65 | $4,097.54 | $3,408.35 |
1 Week | $3,059.62 | $2,783.30 | $2,783.30 |
CGETH.HASHKEY/USD - Trading Signal
Period | Signal |
5 Minutes | Buy |
1 Hour | Neutral |
1 Day | Buy |
1 Week | Buy |