BTC.B/USD Intraday Chart
BTC.B/USD Historical Chart
BTC.B/USD - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | $0.00 +111,328.00 | $0.00 +111,328.00 | $0.00 +111,328.00 |
5 Days | $112,467.00 -1,139.00 | $107,263.00 +4,065.00 | $110,669.50 +658.50 |
1 Month | $124,076.00 -12,748.00 | $107,263.00 +4,065.00 | $114,426.90 -3,098.90 |
3 Month | $124,076.00 -12,748.00 | $98,383.00 +12,945.00 | $112,380.02 -1,052.02 |
6 Month | $124,076.00 -12,748.00 | $74,445.00 +36,883.00 | $102,422.08 +8,905.92 |
1 Year | $124,076.00 -12,748.00 | $52,739.00 +58,589.00 | $94,160.21 +17,167.79 |
BTC.B/USD - Support & Resistance
Support | Resistance | ||
R1 | $0.00 | S1 | $0.00 |
R2 | $0.00 | S2 | $0.00 |
R3 | $0.00 | S3 | $0.00 |
BTC.B/USD - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | $111,251.24 | $110,904.61 | $111,541.54 |
1 Hour | $111,697.25 | $111,697.25 | $111,697.25 |
1 Day | $112,726.57 | $115,525.90 | $111,688.83 |
1 Week | $107,521.57 | $94,490.35 | $66,308.43 |
BTC.B/USD - Trading Signal
Period | Signal |
5 Minutes | Buy |
1 Hour | Neutral |
1 Day | Sell |
1 Week | Buy |