BTC/USD Intraday Chart
BTC/USD Historical Chart
BTC/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $73,839.00 -3,231.00 | $70,492.00 +116.00 | $70,961.00 -353.00 |
| 5 Days | $73,839.00 -3,231.00 | $65,963.00 +4,645.00 | $69,866.00 +742.00 |
| 1 Month | $73,953.00 -3,345.00 | $62,803.00 +7,805.00 | $68,003.67 +2,604.33 |
| 3 Month | $97,705.00 -27,097.00 | $60,256.00 +10,352.00 | $80,162.58 -9,554.58 |
| 6 Month | $126,080.00 -55,472.00 | $60,256.00 +10,352.00 | $92,632.46 -22,024.46 |
| 1 Year | $126,080.00 -55,472.00 | $60,256.00 +10,352.00 | $98,278.11 -27,670.11 |
BTC/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $73,036.00 | S1 | $69,689.00 |
| R2 | $74,308.00 | S2 | $67,614.00 |
| R3 | $76,383.00 | S3 | $66,342.00 |
BTC/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $70,631.76 | $70,800.59 | $70,842.73 |
| 1 Hour | $70,932.77 | $70,932.77 | $70,932.77 |
| 1 Day | $67,992.00 | $72,790.35 | $81,473.26 |
| 1 Week | $86,242.52 | $98,142.39 | $86,736.04 |
BTC/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |