BGB/USD Intraday Chart
BGB/USD Historical Chart
BGB/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +2.16 | $0.00 +2.16 | $0.00 +2.16 |
| 5 Days | $2.19 -0.03 | $2.15 +0.01 | $2.17 -0.01 |
| 1 Month | $2.45 -0.29 | $2.11 +0.05 | $2.23 -0.07 |
| 3 Month | $3.81 -1.65 | $2.11 +0.05 | $3.02 -0.86 |
| 6 Month | $5.78 -3.62 | $2.11 +0.05 | $3.72 -1.56 |
| 1 Year | $5.81 -3.65 | $2.11 +0.05 | $4.18 -2.02 |
BGB/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
BGB/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $2.16 | $2.16 | $2.16 |
| 1 Hour | $2.16 | $2.16 | $2.16 |
| 1 Day | $2.20 | $2.63 | $3.09 |
| 1 Week | $3.33 | $4.13 | $3.30 |
BGB/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Neutral |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |