BGB/USD Intraday Chart
BGB/USD Historical Chart
BGB/USD - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | $5.04 -0.23 | $4.80 +0.01 | $4.80 +0.01 |
5 Days | $5.46 -0.65 | $4.50 +0.31 | $4.82 -0.01 |
1 Month | $5.46 -0.65 | $4.20 +0.61 | $4.61 +0.20 |
3 Month | $5.46 -0.65 | $3.92 +0.89 | $4.56 +0.25 |
6 Month | $5.81 -1.00 | $3.72 +1.09 | $4.59 +0.22 |
1 Year | $8.45 -3.64 | $0.90 +3.91 | $4.02 +0.79 |
BGB/USD - Support & Resistance
Support | Resistance | ||
R1 | $4.96 | S1 | $4.72 |
R2 | $5.04 | S2 | $4.56 |
R3 | $5.20 | S3 | $4.48 |
BGB/USD - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | $4.80 | $4.81 | $4.84 |
1 Hour | $4.85 | $4.85 | $4.85 |
1 Day | $4.66 | $4.62 | $4.59 |
1 Week | $4.62 | $4.11 | $2.45 |
BGB/USD - Trading Signal
Period | Signal |
5 Minutes | Sell |
1 Hour | Neutral |
1 Day | Buy |
1 Week | Buy |