BGB/USD Intraday Chart
BGB/USD Historical Chart
BGB/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $4.70 -0.02 | $4.63 +0.05 | $4.69 -0.01 |
| 5 Days | $4.73 -0.05 | $4.52 +0.16 | $4.63 +0.05 |
| 1 Month | $5.78 -1.10 | $4.34 +0.34 | $5.05 -0.37 |
| 3 Month | $5.78 -1.10 | $4.20 +0.48 | $4.83 -0.15 |
| 6 Month | $5.81 -1.13 | $3.92 +0.76 | $4.75 -0.07 |
| 1 Year | $8.45 -3.77 | $1.10 +3.58 | $4.54 +0.14 |
BGB/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $4.72 | S1 | $4.65 |
| R2 | $4.76 | S2 | $4.62 |
| R3 | $4.79 | S3 | $4.58 |
BGB/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $4.67 | $4.68 | $4.67 |
| 1 Hour | $4.68 | $4.68 | $4.68 |
| 1 Day | $4.98 | $5.04 | $4.83 |
| 1 Week | $4.71 | $4.64 | $2.76 |
BGB/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Buy |