BGB/USD Intraday Chart
BGB/USD Historical Chart
BGB/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.00 +3.60 | $0.00 +3.60 | $0.00 +3.60 |
| 5 Days | $3.65 -0.05 | $3.54 +0.06 | $3.61 -0.01 |
| 1 Month | $4.14 -0.54 | $3.33 +0.27 | $3.62 -0.02 |
| 3 Month | $5.78 -2.18 | $3.33 +0.27 | $4.45 -0.85 |
| 6 Month | $5.78 -2.18 | $3.33 +0.27 | $4.51 -0.91 |
| 1 Year | $8.45 -4.85 | $2.91 +0.69 | $4.84 -1.24 |
BGB/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.00 | S1 | $0.00 |
| R2 | $0.00 | S2 | $0.00 |
| R3 | $0.00 | S3 | $0.00 |
BGB/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $3.59 | $3.59 | $3.60 |
| 1 Hour | $3.61 | $3.61 | $3.61 |
| 1 Day | $3.57 | $3.94 | $4.50 |
| 1 Week | $4.45 | $4.88 | $2.99 |
BGB/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |