BGB/USD Intraday Chart
BGB/USD Historical Chart
BGB/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $3.61 -0.02 | $3.56 +0.03 | $3.59 +0.00 |
| 5 Days | $3.66 -0.07 | $3.56 +0.03 | $3.61 -0.02 |
| 1 Month | $3.81 -0.22 | $3.44 +0.15 | $3.60 -0.01 |
| 3 Month | $4.81 -1.22 | $3.33 +0.26 | $3.70 -0.11 |
| 6 Month | $5.78 -2.19 | $3.33 +0.26 | $4.26 -0.67 |
| 1 Year | $7.15 -3.56 | $3.33 +0.26 | $4.52 -0.93 |
BGB/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $3.61 | S1 | $3.56 |
| R2 | $3.64 | S2 | $3.54 |
| R3 | $3.66 | S3 | $3.51 |
BGB/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $3.58 | $3.58 | $3.58 |
| 1 Hour | $3.58 | $3.58 | $3.58 |
| 1 Day | $3.63 | $3.57 | $3.78 |
| 1 Week | $4.18 | $4.45 | $3.18 |
BGB/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |