ATOM/USD Intraday Chart
ATOM/USD Historical Chart
ATOM/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $2.28 -0.06 | $2.12 +0.10 | $2.21 +0.01 |
| 5 Days | $2.28 -0.06 | $2.01 +0.21 | $2.12 +0.10 |
| 1 Month | $2.28 -0.06 | $1.85 +0.37 | $1.99 +0.23 |
| 3 Month | $2.28 -0.06 | $1.62 +0.60 | $1.87 +0.35 |
| 6 Month | $2.69 -0.47 | $1.62 +0.60 | $2.04 +0.18 |
| 1 Year | $5.31 -3.09 | $1.62 +0.60 | $3.05 -0.83 |
ATOM/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $2.29 | S1 | $2.13 |
| R2 | $2.37 | S2 | $2.05 |
| R3 | $2.45 | S3 | $1.97 |
ATOM/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $2.21 | $2.22 | $2.21 |
| 1 Hour | $2.21 | $2.21 | $2.21 |
| 1 Day | $2.03 | $1.93 | $1.91 |
| 1 Week | $2.02 | $3.00 | $4.40 |
ATOM/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |