ATOM/USD Intraday Chart
ATOM/USD Historical Chart
ATOM/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $1.83 -0.01 | $1.73 +0.09 | $1.84 -0.02 |
| 5 Days | $1.83 -0.01 | $1.57 +0.25 | $1.78 +0.04 |
| 1 Month | $2.03 -0.21 | $1.44 +0.38 | $1.60 +0.22 |
| 3 Month | $2.03 -0.21 | $1.21 +0.61 | $1.52 +0.30 |
| 6 Month | $2.28 -0.46 | $1.21 +0.61 | $1.69 +0.13 |
| 1 Year | $4.35 -2.53 | $1.21 +0.61 | $2.12 -0.30 |
ATOM/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $1.87 | S1 | $1.77 |
| R2 | $1.94 | S2 | $1.74 |
| R3 | $1.97 | S3 | $1.67 |
ATOM/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $1.82 | $1.82 | $1.83 |
| 1 Hour | $1.81 | $1.79 | $1.79 |
| 1 Day | $1.65 | $1.53 | $1.55 |
| 1 Week | $1.67 | $2.09 | $3.55 |
ATOM/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Buy |
| 1 Day | Buy |
| 1 Week | Sell |