ATOM/USD Intraday Chart
ATOM/USD Historical Chart
ATOM/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $1.86 -0.10 | $1.68 +0.08 | $1.70 +0.06 |
| 5 Days | $1.86 -0.10 | $1.67 +0.09 | $1.77 -0.01 |
| 1 Month | $2.03 -0.27 | $1.44 +0.32 | $1.61 +0.15 |
| 3 Month | $2.03 -0.27 | $1.21 +0.55 | $1.52 +0.24 |
| 6 Month | $2.28 -0.52 | $1.21 +0.55 | $1.69 +0.07 |
| 1 Year | $4.35 -2.59 | $1.21 +0.55 | $2.11 -0.35 |
ATOM/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $1.81 | S1 | $1.63 |
| R2 | $1.88 | S2 | $1.52 |
| R3 | $1.99 | S3 | $1.45 |
ATOM/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $1.75 | $1.73 | $1.71 |
| 1 Hour | $1.70 | $1.75 | $1.75 |
| 1 Day | $1.66 | $1.54 | $1.55 |
| 1 Week | $1.67 | $2.09 | $3.57 |
ATOM/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Sell |
| 1 Day | Buy |
| 1 Week | Sell |