ALEO/USD Intraday Chart
ALEO/USD Historical Chart
ALEO/USD - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | $0.25 0.00 | $0.24 +0.00 | $0.25 +0.00 |
5 Days | $0.27 -0.02 | $0.24 +0.00 | $0.25 -0.01 |
1 Month | $0.27 -0.03 | $0.24 +0.00 | $0.26 -0.01 |
3 Month | $0.27 -0.03 | $0.24 +0.00 | $0.26 -0.01 |
6 Month | $0.27 -0.03 | $0.24 +0.00 | $0.26 -0.01 |
1 Year | $5.12 -4.87 | $0.24 +0.00 | $1.83 -1.58 |
ALEO/USD - Support & Resistance
Support | Resistance | ||
R1 | $0.25 | S1 | $0.24 |
R2 | $0.25 | S2 | $0.24 |
R3 | $0.25 | S3 | $0.24 |
ALEO/USD - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | $0.25 | $0.25 | $0.25 |
1 Hour | $0.25 | $0.25 | $0.25 |
1 Day | $1.15 | $1.73 | $1.83 |
1 Week | $1.66 | $1.66 | $1.66 |
ALEO/USD - Trading Signal
Period | Signal |
5 Minutes | Buy |
1 Hour | Neutral |
1 Day | Sell |
1 Week | Neutral |