AERO/USD Intraday Chart
AERO/USD Historical Chart
AERO/USD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | $0.84 -0.02 | $0.77 +0.06 | $0.83 -0.01 |
| 5 Days | $0.89 -0.07 | $0.77 +0.06 | $0.83 -0.01 |
| 1 Month | $0.93 -0.10 | $0.52 +0.31 | $0.71 +0.12 |
| 3 Month | $0.93 -0.10 | $0.39 +0.44 | $0.57 +0.26 |
| 6 Month | $0.93 -0.10 | $0.39 +0.44 | $0.57 +0.26 |
| 1 Year | $1.28 -0.45 | $0.39 +0.44 | $0.69 +0.14 |
AERO/USD - Support & Resistance
| Support | Resistance | ||
| R1 | $0.86 | S1 | $0.79 |
| R2 | $0.91 | S2 | $0.76 |
| R3 | $0.93 | S3 | $0.71 |
AERO/USD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | $0.83 | $0.84 | $0.83 |
| 1 Hour | $0.81 | $0.80 | $0.80 |
| 1 Day | $0.77 | $0.62 | $0.67 |
| 1 Week | $0.79 | $0.76 | $0.95 |
AERO/USD - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Buy |
| 1 Day | Buy |
| 1 Week | Buy |