AERO/USD Intraday Chart
AERO/USD Historical Chart
AERO/USD - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
1 Day | $1.16 +0.00 | $1.09 +0.07 | $1.13 +0.03 |
5 Days | $1.21 -0.05 | $1.06 +0.10 | $1.12 +0.04 |
1 Month | $1.57 -0.41 | $0.72 +0.44 | $1.21 -0.05 |
3 Month | $1.57 -0.41 | $0.48 +0.68 | $0.92 +0.24 |
6 Month | $1.57 -0.41 | $0.28 +0.88 | $0.73 +0.43 |
1 Year | $2.31 -1.15 | $0.28 +0.88 | $0.94 +0.22 |
AERO/USD - Support & Resistance
Support | Resistance | ||
R1 | $1.16 | S1 | $1.09 |
R2 | $1.20 | S2 | $1.06 |
R3 | $1.24 | S3 | $1.02 |
AERO/USD - Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | $1.17 | $1.19 | $1.19 |
1 Hour | $1.17 | $1.17 | $1.17 |
1 Day | $1.27 | $1.08 | $0.89 |
1 Week | $0.83 | $0.96 | $1.00 |
AERO/USD - Trading Signal
Period | Signal |
5 Minutes | Sell |
1 Hour | Neutral |
1 Day | Buy |
1 Week | Sell |