/ATOM Intraday Chart
/ATOM Historical Chart
/ATOM - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ATO 1.81 -0.03 | ATO 1.67 +0.11 | ATO 1.78 +0.00 |
| 5 Days | ATO 1.86 -0.08 | ATO 1.67 +0.11 | ATO 1.78 +0.00 |
| 1 Month | ATO 2.03 -0.25 | ATO 1.44 +0.34 | ATO 1.62 +0.16 |
| 3 Month | ATO 2.03 -0.25 | ATO 1.21 +0.57 | ATO 1.52 +0.26 |
| 6 Month | ATO 2.28 -0.50 | ATO 1.21 +0.57 | ATO 1.69 +0.09 |
| 1 Year | ATO 4.35 -2.57 | ATO 1.21 +0.57 | ATO 2.10 -0.32 |
/ATOM - Support & Resistance
| Support | Resistance | ||
| R1 | ATO 1.84 | S1 | ATO 1.70 |
| R2 | ATO 1.92 | S2 | ATO 1.64 |
| R3 | ATO 1.98 | S3 | ATO 1.56 |
/ATOM - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ATO 1.78 | ATO 1.78 | ATO 1.78 |
| 1 Hour | ATO 1.74 | ATO 1.73 | ATO 1.73 |
| 1 Day | ATO 1.68 | ATO 1.55 | ATO 1.55 |
| 1 Week | ATO 1.68 | ATO 2.09 | ATO 3.55 |
/ATOM - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Buy |
| 1 Day | Buy |
| 1 Week | Sell |