/ATOM Intraday Chart
/ATOM Historical Chart
/ATOM - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ATO 1.83 -0.01 | ATO 1.73 +0.09 | ATO 1.84 -0.02 |
| 5 Days | ATO 1.83 -0.01 | ATO 1.57 +0.25 | ATO 1.78 +0.04 |
| 1 Month | ATO 2.03 -0.21 | ATO 1.44 +0.38 | ATO 1.60 +0.22 |
| 3 Month | ATO 2.03 -0.21 | ATO 1.21 +0.61 | ATO 1.52 +0.30 |
| 6 Month | ATO 2.28 -0.46 | ATO 1.21 +0.61 | ATO 1.69 +0.13 |
| 1 Year | ATO 4.35 -2.53 | ATO 1.21 +0.61 | ATO 2.12 -0.30 |
/ATOM - Support & Resistance
| Support | Resistance | ||
| R1 | ATO 1.87 | S1 | ATO 1.77 |
| R2 | ATO 1.94 | S2 | ATO 1.74 |
| R3 | ATO 1.97 | S3 | ATO 1.67 |
/ATOM - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ATO 1.80 | ATO 1.81 | ATO 1.82 |
| 1 Hour | ATO 1.81 | ATO 1.80 | ATO 1.80 |
| 1 Day | ATO 1.65 | ATO 1.53 | ATO 1.55 |
| 1 Week | ATO 1.67 | ATO 2.09 | ATO 3.55 |
/ATOM - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Buy |
| 1 Day | Buy |
| 1 Week | Sell |