/ATOM Intraday Chart
/ATOM Historical Chart
/ATOM - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ATO 1.40 -0.02 | ATO 1.36 +0.02 | ATO 1.39 -0.01 |
| 5 Days | ATO 1.40 -0.02 | ATO 1.33 +0.05 | ATO 1.36 +0.02 |
| 1 Month | ATO 1.61 -0.23 | ATO 1.21 +0.17 | ATO 1.42 -0.04 |
| 3 Month | ATO 2.28 -0.90 | ATO 1.21 +0.17 | ATO 1.70 -0.32 |
| 6 Month | ATO 2.50 -1.12 | ATO 1.21 +0.17 | ATO 1.79 -0.41 |
| 1 Year | ATO 4.96 -3.58 | ATO 1.21 +0.17 | ATO 2.49 -1.11 |
/ATOM - Support & Resistance
| Support | Resistance | ||
| R1 | ATO 1.41 | S1 | ATO 1.37 |
| R2 | ATO 1.43 | S2 | ATO 1.35 |
| R3 | ATO 1.45 | S3 | ATO 1.33 |
/ATOM - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ATO 1.38 | ATO 1.38 | ATO 1.38 |
| 1 Hour | ATO 1.38 | ATO 1.38 | ATO 1.38 |
| 1 Day | ATO 1.36 | ATO 1.50 | ATO 1.72 |
| 1 Week | ATO 1.73 | ATO 2.46 | ATO 3.74 |
/ATOM - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |