/ATOM Intraday Chart
/ATOM Historical Chart
/ATOM - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | ATO 0.00 +1.69 | ATO 0.00 +1.69 | ATO 0.00 +1.69 |
| 5 Days | ATO 1.83 -0.14 | ATO 1.67 +0.02 | ATO 1.79 -0.10 |
| 1 Month | ATO 2.03 -0.34 | ATO 1.44 +0.25 | ATO 1.61 +0.08 |
| 3 Month | ATO 2.03 -0.34 | ATO 1.21 +0.48 | ATO 1.52 +0.17 |
| 6 Month | ATO 2.28 -0.59 | ATO 1.21 +0.48 | ATO 1.69 0.00 |
| 1 Year | ATO 4.35 -2.66 | ATO 1.21 +0.48 | ATO 2.11 -0.42 |
/ATOM - Support & Resistance
| Support | Resistance | ||
| R1 | ATO 0.00 | S1 | ATO 0.00 |
| R2 | ATO 0.00 | S2 | ATO 0.00 |
| R3 | ATO 0.00 | S3 | ATO 0.00 |
/ATOM - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | ATO 1.69 | ATO 1.71 | ATO 1.74 |
| 1 Hour | ATO 1.79 | ATO 1.79 | ATO 1.79 |
| 1 Day | ATO 1.65 | ATO 1.53 | ATO 1.55 |
| 1 Week | ATO 1.67 | ATO 2.09 | ATO 3.55 |
/ATOM - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Sell |
| 1 Day | Buy |
| 1 Week | Sell |